
| Summary by Month | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | |||||||||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | ||||||||
| May 2007 | 1572 | 1178 | 202 | 87 | 1092 | 400644 | 1310 | 3038 | 17683 | 23583 | |||||||
| Apr 2007 | 2799 | 2098 | 412 | 109 | 1911 | 1001120 | 3291 | 12360 | 62950 | 83981 | |||||||
| Mar 2007 | 2228 | 1691 | 268 | 109 | 1733 | 991490 | 3409 | 8330 | 52421 | 69091 | |||||||
| Feb 2007 | 2986 | 2041 | 308 | 114 | 2121 | 929749 | 3212 | 8635 | 57169 | 83627 | |||||||
| Jan 2007 | 2074 | 1703 | 248 | 97 | 1966 | 686622 | 3030 | 7692 | 52805 | 64309 | |||||||
| Dec 2006 | 1419 | 1124 | 188 | 93 | 2371 | 445552 | 2905 | 5853 | 34851 | 43992 | |||||||
| Nov 2006 | 1216 | 976 | 159 | 79 | 1535 | 427277 | 2389 | 4780 | 29303 | 36494 | |||||||
| Oct 2006 | 1186 | 954 | 129 | 57 | 1239 | 430085 | 1782 | 4023 | 29583 | 36788 | |||||||
|
|
| |||||||||||||||
|
|
California Adult Immunization Resources National Adult Immunization Resources Childhood Immunization Resources Immunization: You Call the Shots (YCTS) Module 5: Influenza
|
|
|
|
|
© 2005 California Adult
Immunization Coalition |